Size Guide

SIZES GUIDE

US Bust Waist EURO IT GER UK Taille
XXXS · 0 31¾ 23½ 32 34 30 4 T0
XXS · 2 32¼ 24½ 34 36 32 6 T0
XS · 4 34 26 36 38 34 8 T1
S · 6 36¼ 28¼ 38 40 36 10 T1
M · 8 38½ 30¾ 40 42 38 12 T2
L · 10 41 33½ 42 44 40 14 T3
XL · 12 42½ 35½ 44 48 42 16 T4
XXL - 14 44 37 46 50 44 18 T5
* The measurements in the guide are based on measurements taken directly from the body, not the garment.
If your measurement is between two sizes, or you have a larger bust,we recommend you select the larger size.